LVMTV:: Great Falls Race '08

Matt Wallace lost in DC
This past weekend John Grace, Toby MacDermott, and Will Lyons piled into Woody Calloway's well air conditioned RV and headed up to Potomac Fest just outside of Washington DC. We arrived at around 1AM Saturday morning only to discover the race meeting was only a few short hours later at 7:30. There were around 30 racers total and all the races went off well and everyone kept it together. We have some highlights from the race, check it out.

Apparently the Great Falls race draws quite the crowd. These poor people braved 100+ degree temperatures. Dedicated fans.

A little Potomac culture here, the Chuck Mercer. This poor dude had to move this boat around the locks with the help of a donkey. The best we can figure, this guy is here to show that even though his is no longer a necessary job, it's still a miserable one.

Ryan Bahn represented for C1ers everywhere. Thank you Ryan.

The only real carnage to speak of was after the race when an unfortunate participant had some trouble rolling up on an eddy line right above Fingers. It looked like certain doom, and probably would have been if John and Toby hadn't happened to come along as soon as this guy swam. The swimmer made it out safely, but his boat didn't fare so well. No more than a minute after pulling his skirt, a helicopter was making rounds over the crash site. Paparazzi or rescue squad? We may never know...

John Grace rocking the Liquid Logic Remix Hun-gee.
Results
Men's Longboat
| Name | Bib # | make | model | Prelim | Final | |
| Jason | Beakes | 94 | green boat | dagger | 43.29 | 41.72 |
| Geoff | Calhoun | 23 | green boat | dagger | 43.45 | 42.69 |
| Danny | Stock | 36 | Wavesport | Excel | 44.91 | 44.06 |
| Jesse | Shimrock | 55 | Liquidlogic | HunGee | 45.85 | 44.32 |
| Louis | Geltman | 39 | Tornado | Prijon | 43.04 | 45.06 |
| Toby | McDermott | 98 | Liquidlogic | Hungee | 47.81 | 45.44 |
| Nathan | Sass | 37 | Cyclone | Prijon | 48.84 | 46.19 |
| John | Grace | 99 | Liquidlogic | HunGee | 55.59 | 48.97 |
| Will | Lyon | 88 | Liquidlogic | HunGee | 55.63 | 51.29 |
| Jake | Greenbaum | 46 | dagger | greenboat | 54.47 | 56.34 |
| Bryan | Kirk | 95 | The long one | Wavesport | 56.22 | |
| Eric | Orenstein | 21 | T-Canyon | Prijon | 56.94 | |
| Pete | Morey | 18 | Outburst | Dagger | 60.91 |
Men's Shortboat
| Name | Bib # | make | model | Prelim | Final | |
| Danny | Stock | 36 | Jackson Kayak | HERO | 48.69 | 47.97 |
| Jason | Beakes | 94 | liquid logic | remix 59 | 47.75 | 49.16 |
| Pete | Morey | 18 | Liquid Logic | remix 59 | 52.35 | 50.41 |
| Jeremy | Laucks | 28 | Pyranha | Everest | 55.22 | 51.09 |
| Nathan | Sass | 37 | Dagger | Nomad 8.1 | 55.50 | 52.03 |
| Toby | McDermott | 98 | liquid logic | Gus | 54.78 | 53.37 |
| Kevin | Vesely | 85 | Pyranha | Burn | 57.69 | 54.16 |
| Eric | Orenstein | 21 | Dagger | Nomad | 59.31 | 55.19 |
| Jake | Greenbaum | 46 | Nomad | 8.5 | 52.69 | 58.72 |
| Billy | Armstrong | 93 | Riot | Magnum 72 | 61.22 | DNS |
| Danny | Doran | 82 | Riot | Thunder 65 | 61.50 | |
| Zack | Kellman | 17 | WS | Habitat 74 | 61.60 | |
| Chris | Wing | 92 | Rocker | 63.22 | ||
| Sean | Chapelle | 54 | Wave Sport | Habitat 74 | 63.47 | |
| Ben | Davis | 81 | 63.84 | |||
| Justin | McGiver | 90 | Jefe | Liquidlogic | 64.47 | |
| Chris | poli | 96 | Mystic | 66.11 | ||
| Andy | Janoski | 34 | Bliss stick | mystic | 66.37 | |
| Scott | Anderson | 26 | Liquid Logic | Jefe | 66.72 | |
| Paul | Twist | 84 | Riot | Magnum 72 | 67.16 | |
| Sam | Kane | 19 | Pyrahna | Burn M | 67.40 | |
| Steve | Graybill | 24 | Liquid Logic | Gus | 68.06 | |
| Matthew | Wallace | 30 | liquid logic | gus | 68.56 |
Women's Shortboat
| Name | Bib # | make | model | Time 1 | Time 2 | |
| Maggie | Snowel | 89 | Pyranha | Burn | 64 | |
| Monica | Gokey | 87 | Liquidlogic | Remix 59 | 75.47 | 62.82 |
Real Men's C1
| Name | Bib # | make | model | Time 1 | Time 2 | |
| Ryan | Bahn | 86 | Perception | Whip it | 55.22 | 53.91 |
| Seth | Chapelle | 80 | Fluid | Solo - Medium | 70.28 | |
| Will | Lyons | 88 | Fluid | Solo - Medium | 71.72 |
Comments